Fragmentation Pattern Coefficient
Fragmentation Pattern Coefficient
The desorbed gas is ionized by accelerated electrons emitted from the filament of the quadrupole mass spectrometer.
Due to the high energy of the accelerated electrons, some ions undergo fragmentation.
For example, in the case of water (H₂O), the following ions are produced: H₂O⁺, OH⁺, O⁺, H⁺.
Here, the simply ionized molecule (H₂O⁺) is called the molecular ion, while the ions (OH⁺, O⁺, H⁺) produced by the cleavage of H₂⁺ are called fragment ions.
The generation ratio between the molecular ion and the fragment ions shows a constant value when ionized under the same conditions.
Fragmentation Pattern Coefficient Table
This table shows pattern coefficients for low-molecular-weight compounds frequently observed in temperature-programmed desorption experiments.
Pattern coefficients may vary slightly between instruments.
Please understand that the values shown here represent average values.
Note: These values are for an ionization voltage of 70 eV.
※Fragmentation pattern coefficients may vary slightly depending on ionization energy and mass spectrometer type.
Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
1 | 3.0 | |||||||||||||||||||
2 | 100.0 | |||||||||||||||||||
4 | 100.0 | |||||||||||||||||||
12 | 2.4 | 2.5 | 4.5 | 2.1 | 6.0 | |||||||||||||||
13 | 7.7 | 5.6 | 3.5 | |||||||||||||||||
14 | 15.6 | 2.2 | 7.2 | 6.3 | 3.4 | 7.5 | 25.0 | 12.9 | ||||||||||||
15 | 85.8 | 7.5 | 4.6 | 2.4 | 39.0 | |||||||||||||||
16 | 100.0 | 80.0 | 1.1 | 1.5 | 11.4 | 8.5 | 5.0 | |||||||||||||
17 | 1.2 | 100.0 | 23.0 | |||||||||||||||||
18 | 100.0 | 1.9 | 5.5 | |||||||||||||||||
19 | 5.0 | 2.3 | ||||||||||||||||||
20 | 100.0 | 20.0 | ||||||||||||||||||
21 | ||||||||||||||||||||
22 | 1.2 | |||||||||||||||||||
23 | ||||||||||||||||||||
24 | 5.6 | 3.7 | ||||||||||||||||||
25 | 20.1 | 11.7 | 4.2 | |||||||||||||||||
26 | 100.0 | 62.3 | 23.0 | 76.0 | 8.3 | |||||||||||||||
27 | 2.8 | 64.8 | 33.3 | 37.9 | 23.9 | |||||||||||||||
Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
28 | 100.0 | 100.0 | 100.0 | 100.0 | 6.4 | 11.4 | 59.1 | 10.8 | 6.9 | |||||||||||
29 | 1.1 | 21.7 | 64.7 | 100.0 | 23.4 | |||||||||||||||
30 | 26.2 | 100.0 | 2.1 | 6.0 | ||||||||||||||||
31 | 100.0 | 100.0 | ||||||||||||||||||
32 | 66.7 | 100.0 | 1.4 | |||||||||||||||||
33 | 1.0 | |||||||||||||||||||
35 | 17.0 | |||||||||||||||||||
36 | 100.0 | |||||||||||||||||||
37 | 5.4 | 3.1 | ||||||||||||||||||
38 | 32.4 | 4.9 | ||||||||||||||||||
39 | 16.2 | |||||||||||||||||||
40 | 100.0 | 2.8 | ||||||||||||||||||
41 | 12.4 | |||||||||||||||||||
42 | 5.1 | |||||||||||||||||||
43 | 22.3 | |||||||||||||||||||
44 | 100.0 | 26.2 | 100.0 | |||||||||||||||||
45 | 1.3 | 34.4 | ||||||||||||||||||
46 | 16.5 | |||||||||||||||||||
Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
Contact Us
If you have any questions or concerns about our products,
please feel free to contact us using the inquiry form below.