QMS Cracking Patterns(Fragmentation Patterns)
What are QMS Cracking Patterns?
Desorbed gases are ionized by accelerated electrons emitted from the filament of a Quadrupole Mass Spectrometer (QMS). Because the energy of these accelerated electrons is inherently high,
a portion of the generated ions undergoes dissociation (cracking).
For example, in the case of water (H2O), the following ions are generated: H2O+, OH+, O+, and H+.
Here, the simply ionized molecule (H2O+) is referred to as the "molecular ion," whereas the ions generated by the cracking of the molecular ion (OH+, O+, H+)
are referred to as "fragment ions." The generation ratio between the molecular ions and fragment ions exhibits a constant, reproducible value when ionization occurs under identical operational conditions.
QMS Cracking Patterns Table
The table below shows the cracking patterns for low-molecular-weight species frequently observed in Thermal Desorption Spectroscopy (TDS) experiments.
Please note that cracking patterns may vary slightly from instrument to instrument; the values provided here should be understood as typical baseline averages. These values correspond to a standard ionization voltage of 70 eV.
Note: QMS cracking patterns are also commonly referred to as "fragmentation patterns" across various mass spectrometry and vacuum science literatures. Additionally,
these patterns may vary slightly depending on the specific ionization energy, the hardware characteristics of the mass spectrometer utilized, and other subtle analytical variables.
| Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
| 1 | 3.0 | |||||||||||||||||||
| 2 | 100.0 | |||||||||||||||||||
| 4 | 100.0 | |||||||||||||||||||
| 12 | 2.4 | 2.5 | 4.5 | 2.1 | 6.0 | |||||||||||||||
| 13 | 7.7 | 5.6 | 3.5 | |||||||||||||||||
| 14 | 15.6 | 2.2 | 7.2 | 6.3 | 3.4 | 7.5 | 25.0 | 12.9 | ||||||||||||
| 15 | 85.8 | 7.5 | 4.6 | 2.4 | 39.0 | |||||||||||||||
| 16 | 100.0 | 80.0 | 1.1 | 1.5 | 11.4 | 8.5 | 5.0 | |||||||||||||
| 17 | 1.2 | 100.0 | 23.0 | |||||||||||||||||
| 18 | 100.0 | 1.9 | 5.5 | |||||||||||||||||
| 19 | 5.0 | 2.3 | ||||||||||||||||||
| 20 | 100.0 | 20.0 | ||||||||||||||||||
| 21 | ||||||||||||||||||||
| 22 | 1.2 | |||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | 5.6 | 3.7 | ||||||||||||||||||
| 25 | 20.1 | 11.7 | 4.2 | |||||||||||||||||
| 26 | 100.0 | 62.3 | 23.0 | 76.0 | 8.3 | |||||||||||||||
| 27 | 2.8 | 64.8 | 33.3 | 37.9 | 23.9 | |||||||||||||||
| Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
| 28 | 100.0 | 100.0 | 100.0 | 100.0 | 6.4 | 11.4 | 59.1 | 10.8 | 6.9 | |||||||||||
| 29 | 1.1 | 21.7 | 64.7 | 100.0 | 23.4 | |||||||||||||||
| 30 | 26.2 | 100.0 | 2.1 | 6.0 | ||||||||||||||||
| 31 | 100.0 | 100.0 | ||||||||||||||||||
| 32 | 66.7 | 100.0 | 1.4 | |||||||||||||||||
| 33 | 1.0 | |||||||||||||||||||
| 35 | 17.0 | |||||||||||||||||||
| 36 | 100.0 | |||||||||||||||||||
| 37 | 5.4 | 3.1 | ||||||||||||||||||
| 38 | 32.4 | 4.9 | ||||||||||||||||||
| 39 | 16.2 | |||||||||||||||||||
| 40 | 100.0 | 2.8 | ||||||||||||||||||
| 41 | 12.4 | |||||||||||||||||||
| 42 | 5.1 | |||||||||||||||||||
| 43 | 22.3 | |||||||||||||||||||
| 44 | 100.0 | 26.2 | 100.0 | |||||||||||||||||
| 45 | 1.3 | 34.4 | ||||||||||||||||||
| 46 | 16.5 | |||||||||||||||||||
| Mass number | H2 | He | CH4 | NH3 | H2O | HF | C2H2 | CO | N2 | C2H4 | C2H6 | NO | CH3OH | O2 | HCl | Ar | CO2 | C3H8 | N2O | C2H5OH |
Contact Us
Please feel free to contact us using the form below
for any questions or inquiries regarding our products.
