Company History
| 1978.07 | Established with the cooperation and support of Mr. Kenji Kazato, the founder of JEOL Ltd. Initial capital: 20 million yen. Head office established in Shinjuku-ku, Tokyo. |
|---|---|
| 1978.11 | Commenced development of a novel mass spectrometer based on the invention by Professor Hisashi Matsuda of Osaka University. |
| 1978.12 | Relocated the head office to Musashino-shi, Tokyo, to launch full-scale business operations. |
| 1979.03 | Completed the "Breath Analysis Mass Spectrometer," which had been under parallel development, and commenced commercial deliveries to Fukuda Sangyo Co., Ltd. |
| 1979.06 | Commercialized the newly designed mass spectrometer for liquid chromatography applications in collaboration with JASCO Corporation, and delivered the first system to Nagoya University. |
| 1979.10 | Increased capital to 50 million yen. |
| 1980.01 | Completed the "Direct Specimen Introduction Mass Spectrometer" and delivered it to Toyohashi University of Technology. |
| 1980.09 | Presented the medical applications of the company’s proprietary microcalorimeter in a special lecture by Professor Masakazu Yamamura (Tokai University School of Medicine) at the Japan Society for Clinical Laboratory Automation, attracting significant industry attention. |
| 1980.11 | Developed and commercialized the "Gas Chromatograph-Mass Spectrometer (GC-MS)." |
| 1981.01 | Completed the microcalorimeter optimized for medical applications and commenced commercial deliveries. |
| 1982.12 | Completed the "Polymer Membrane Gas Permeation Measurement System" utilizing a mass spectrometer, and delivered it to Nippon Paint Co., Ltd. |
| 1984.02 | Completed the "Data Processing System for Quadrupole Mass Spectrometers" and delivered it to the Japan Atomic Energy Research Institute (JAERI). |
| 1984.03 | Completed the "Secondary Ion Mass Spectrometer for Biological Specimens" and delivered it to Nagasaki University. |
| 1984.10 | Completed the "Polymer Membrane Gas/Liquid Permeation Measurement System" utilizing a mass spectrometer, and delivered it to Toray Industries, Inc. Further enhanced the microcalorimeter and launched it under the trade name "Thermo-Active Cell Analyzer." |
| 1985.12 | Delivered a Gas Chromatograph-Mass Spectrometer equipped with a "Pyrolysis Mass Spectrometry Attachment" to Nitto Kasei Co., Ltd. |
| 1986.03 | Delivered the "Soil Gas Measurement Mass Spectrometer" to Idemitsu Kosan Co., Ltd. |
| 1986.11 | Delivered the "Mass Spectrometer for Semiconductor Substrate Evaluation" to Hitachi, Ltd. |
| 1987.03 | Delivered the "Specialized Mass Spectrometer for Atomic Beam Measurement" to the Japan Atomic Energy Research Institute (JAERI). Completed the "Electric Cell Fusion Apparatus" and launched joint sales with Cosmo Bio Co., Ltd. |
| 1988.03 | Delivered the "K-Ar Dating Mass Spectrometer" to the Earthquake Research Institute, The University of Tokyo. |
| 1988.06 | Delivered a customized "Vacuum Experimental System" integrating a high-vacuum thermobalance and a mass spectrometer to the High-Tech Research Laboratories of Kawasaki Steel Corporation (now JFE Steel). |
| 1989.01 | Completed the "5-Specimen Holder" attachment for electron microscopes manufactured by JEOL Ltd., and delivered the initial production lot. |
| 1989.03 | Delivered the "Superconducting Material Surface Modification System" to the National Institute for Research in Inorganic Materials (NIRIM) under the Science and Technology Agency. |
| 1989.06 | Delivered the "Whole-Body Calorimeter for Small Animals" to Tokai University School of Medicine. |
| 1989.08 | Delivered the "Helium Atom Measurement System" to the Power Reactor and Nuclear Fuel Development Corporation (PNC). |
| 1990.02 | Delivered the "Environmental Monitoring System" to Nippon Telegraph and Telephone Corporation (NTT). |
| 1990.03 | Launched the "Wafer Absorbed Gas Analyzer" and delivered the first unit to Oki Electric Industry Co., Ltd. |
| 1990.07 | Delivered the "Gas Analysis System for Incandescent Lamps" to Harrison Electric Co., Ltd. |
| 1990.12 | Delivered the "Impurities Measurement System for High-Purity Gases" to Fuji Electric Co., Ltd. |
| 1991.03 | Developed and commercialized the automated structure elucidation system for organic compounds, "CHEMICS," and delivered it to Ajinomoto Co., Inc. |
| 1992.03 | Developed and delivered the "Specialized Experimental Apparatus for Charged Particle Applications" to the National Institute for Research in Inorganic Materials (NIRIM) under the Science and Technology Agency. |
| 1994.07 | Upgraded the detector of the "Wafer Absorbed Gas Analyzer" to a Quadrupole Mass Spectrometer (QMS), and launched it as the "Thermal Desorption Gas Analyzer EMD-WA1000K." |
| 1995.01 | Developed the "Thermal Desorption Gas Analyzer EMD-WA1000S." |
| 1999.03 | Developed and launched the "Thermal Desorption Spectrometer TDS1400." |
| 2000.03 | Developed the "Oxidation Reaction Tracking System" and delivered it to the Synergy Ceramics Laboratory. |
| 2003.03 | Developed the "Compact Thermal Desorption Spectrometer TDS800" and delivered it to MIRAI-ASET Kawasaki. |
| 2005.08 | Delivered a customized, MIL-spec compliant package gas analyzer system. |
| 2009.03 | Developed the "Photo-Stimulated Desorption Spectrometer" supported by the FY2007 Regional New Consortium R&D Project and the FY2008 Regional Innovation Creation R&D Project. |
| 2011.12 | Developed the "Hydrogen in Steel Analyzer (IH-TDS1700)" supported by a grant from the New Technology Development Foundation. Launched contract analytical services (contract measurements) utilizing both the Photo-Stimulated Desorption Spectrometer and the Hydrogen in Steel Analyzer. |
| 2014.09 | Developed a concrete degradation diagnostic methodology via thermal desorption under the FY2012 Strategic Core Technology Advancement Program (Monozukuri Subsidy). |
| 2015.04 | Launched the "Thermal Desorption Spectrometer TDS1200Ⅱ" (CE Mark compliant). |
| 2016.12 | Developed a concrete degradation diagnostic system via thermal desorption under the FY2014 Tokyo Collaborative Innovation Grant. |
| 2021.05 | Became a wholly-owned subsidiary of JTEC CORPORATION (Tokyo Stock Exchange: 3446). |
Contact Us
Please feel free to contact us using the form below
for any questions or inquiries regarding our products.
